Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
751 | TDB 13K | +35 M ES | Kames Kids | 1 Overall Sex Age Category 1 1 | ||
711 | TDB 13K | SUB23M ES | +QUE KMS | 3 Overall Sex Age Category 3 2 | ||
657 | TDB 13K | SUB23M ES | TRAIL.GAT | 2 Overall Sex Age Category 2 1 | ||
646 | TDB 13K | SUB23M ES | ce.aleixar | 4 Overall Sex Age Category 4 3 | ||
581 | TDB 13K | SUB23F ES | Isarts Team | 14 Overall Sex Age Category 1 1 | ||
555 | TDB 13K | SUB23M ES | Independiente | 5 Overall Sex Age Category 5 4 | ||
550 | TDB 13K | SUB23F ES | Bisaura Xtrem Team | 15 Overall Sex Age Category 2 2 | ||
545 | TDB 13K | SUB16M ES | FACVAC VALLS | 10 Overall Sex Age Category 10 2 | ||
537 | TDB 13K | +45 M ES | JAB Berga | 8 Overall Sex Age Category 8 1 | ||
535 | TDB 13K | +65 M ES | Centre Excursionista Trencacims | 19 Overall Sex Age Category 17 1 |

