Àlex MESTRE RUIZ
Finisher
1:08:21
1087
TDB 13K
SUB23M
Spanish
+QUE KMS
711
Ranking
3
Overall
3
Sex
2
Age Category
Info
Diff 1st
+02:20
Avg speed
11.9 km/h
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
4.5 km | 0 km Prades | Sun 10:00 | 0:00:00 | - | 0 m+ | ||
5.1 km | 4.5 km Basots | - | - | - | 196 m+ | ||
4 km | 9.6 km Coll de Bosc | 2 | Sun 10:50 | 0:50:05 | 11.5 km/h | 547 m+ | |
13.6 km Prades arribada | 3 (-1) | Sun 11:08 | 1:08:21 | 13.1 km/h | 655 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | hoka val d’aran by UTMB® - sky 15k promesas | 2 | 15.5 km | 790 m+ | 01:28:08 | |
2025 | vilaverd skyrace - trail | 2 | 14 km | 1000 m+ | 01:32:50 | |
2024 | muntanyes de prades epic trail costa daurada - 12k (tdb) tossal de la baltassana | 3 | 13 km | 700 m+ | 01:12:32 | |
2024 | trencacims paüls - cursa juvenil trencacims | 19 | 13.5 km | 960 m+ | 01:29:28 |


