Marcel TARDIU GUILLEN
Finisher
1:09:38
1003
TDB 13K
SUB23M
Spanish
ce.aleixar
646
Ranking
4
Overall
4
Sex
3
Age Category
Info
Diff 1st
+03:37
Avg speed
11.7 km/h
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
4.5 km | 0 km Prades | Sun 10:00 | 0:00:00 | - | 0 m+ | ||
5.1 km | 4.5 km Basots | - | - | - | 196 m+ | ||
4 km | 9.6 km Coll de Bosc | 4 | Sun 10:51 | 0:51:08 | 11.3 km/h | 547 m+ | |
13.6 km Prades arribada | 4 | Sun 11:09 | 1:09:38 | 13 km/h | 655 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | vilaplana 030 - masos trail | 9 | 14 km | 700 m+ | 01:23:52 | |
2025 | trailseries trail night duesaigÜes - 10k trail night duesaigÜes | 3 | 10.8 km | 577 m+ | 00:53:51 | |
2025 | cursa de brÀfim 22k - cursa de brafim 13k la clÀssica | 4 | 13 km | 325 m+ | 01:00:29 | |
2024 | cursa de nadal - trail colldejou - trailseries - trail colldejou cursa de nadal 10k | 6 | 11.6 km | 850 m+ | 01:10:58 | |
2024 | trailseries trail night duesaigÜes - 10k trail night duesaigÜes | 10 | 10.8 km | 577 m+ | 00:57:52 | |
2023 | cursa de nadal - trail colldejou - trailseries - trail colldejou cursa de nadal 10k | 12 | 9.6 km | 600 m+ | 01:15:02 |


