RC
Rut CÒRDOBA MATIAS
Finisher
1:26:33
1084
TDB 13K
SUB23F
Spanish
Bisaura Xtrem Team
550
Ranking
15
Overall
2
Sex
2
Age Category
Info
Diff 1st
+20:32
Avg speed
9.4 km/h
Outline
See
RC
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
4.5 km | 0 km Prades | Sun 10:00 | 0:00:00 | - | 0 m+ | ||
5.1 km | 4.5 km Basots | 6 1 | Sun 10:25 | 0:25:43 | 10.5 km/h | 196 m+ | |
4 km | 9.6 km Coll de Bosc | 14 (-8) 1 | Sun 11:03 | 1:03:23 | 8.1 km/h | 547 m+ | |
13.6 km Prades arribada | 15 (-1) 2 (-1) | Sun 11:26 | 1:26:33 | 10.4 km/h | 655 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | trail del bisaura - la no tant curta | 145 26 | 14 km | 672 m+ | 01:47:39 | |
2025 | chandrexa trail - chandrexa ch18 | 47 7 | 19 km | 960 m+ | 02:05:32 | |
2024 | trail del bisaura - la no tant curta | 56 4 | 14 km | 700 m+ | 01:40:29 |


