Javier GONZALEZ PEREZ
Race not launched
sáb. 08 nov 09:00
5046
CDF50K
Español
HIPERCOCINAS
750
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
12.3 km | 0 km Prades | - | - | - | 0 m+ | ||
7 km | 12.3 km Dineral | - | - | - | 672 m+ | ||
11.7 km | 19.3 km Capafonts | - | - | - | 811 m+ | ||
11.9 km | 30.9 km Mont-ral | - | - | - | 1605 m+ | ||
7.4 km | 42.8 km La Febro | - | - | - | 1972 m+ | ||
3.6 km | 50.1 km La Gritella | - | - | - | 2459 m+ | ||
0.1 km | 53.8 km Premeta 1 | - | - | - | 2651 m+ | ||
53.9 km Prades arribada | - | - | - | 2651 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | gran trail peÑalara - xii trail peÑalara tp60 | 4 | 61 km | 2700 m+ | 05:41:41 | |
2025 | trail 100 andorra by UTMB® - trail 50k | 8 | 48.2 km | 3340 m+ | 06:13:21 | |
2025 | chandrexa trail - chandrexa ch35 | 85 | 35 km | 2180 m+ | 04:15:49 | |
2025 | transvulcania la palma island - maratÓn | 14 | 43.2 km | 1884 m+ | 04:25:24 | |
2025 | ultra sierra nevada - maratón | 4 | 39.9 km | 2599 m+ | 04:13:11 | |
2025 | ultramediterrÀnia. terres de trail - ultramediterrÀnia. max 46k | 11 | 45 km | 2710 m+ | 04:39:27 | |
2024 | vitoria gasteiz trail - vitoria gasteiz trail 26k | 3 | 26 km | 1260 m+ | 02:14:20 | |
2024 | edp desafiosomiedo - mds | 1 | 46.5 km | 3500 m+ | 04:33:23 | |
2024 | kangas mountain - original trail | 32 | 33 km | 2000 m+ | 03:31:24 | |
2023 | dements - mitja d'aín | 4 | 23 km | 2007 m+ | 03:02:50 |

