JP
Joan POU PALOMÉ
Race not launched
dom. 09 nov 10:00
1117
TDB 13K
+45 H
Andorra
Olllu Racers
319
Outline
See
JP
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
4.5 km | 0 km Prades | - | - | - | 0 m+ | ||
5.1 km | 4.5 km Basots | - | - | - | 196 m+ | ||
3.9 km | 9.6 km Coll de Bosc | - | - | - | 547 m+ | ||
0.1 km | 13.5 km Premeta 2 | - | - | - | 647 m+ | ||
13.6 km Prades arribada | - | - | - | 655 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | hoka val d’aran by UTMB® - experiència d'aran - exp | 1029 | 32 km | 1800 m+ | 06:49:18 | |
2025 | trail 100 andorra by UTMB® - trail 10km | 74 | 10 km | 500 m+ | 01:33:15 | |
2024 | muntanyes de prades epic trail costa daurada - 12k (tdb) tossal de la baltassana | 139 | 13 km | 700 m+ | 02:18:38 | |
2024 | trail 100 andorra by UTMB® - trail 10km | 94 | 10.9 km | 542 m+ | 01:33:28 |

