Oriol BARBANY BOFILL
Finisher
8:58:48
8069
MDP 80K
Spanish
Club Esportiu Roots Performance
830
Ranking
4
Overall
4
Sex
Info
Diff 1st
+34:36
Avg speed
9.2 km/h
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
12.4 km | 0 km Prades | Sat 07:00 | 0:00:00 | - | 0 m+ | ||
8.2 km | 12.4 km Dineral | - | - | - | 702 m+ | ||
7.6 km | 20.6 km Aliga | 2 | Sat 08:57 | 1:57:31 | 10.5 km/h | 1198 m+ | |
5.6 km | 28.2 km Rojals | 2 | Sat 09:40 | 2:40:21 | 10.7 km/h | 1648 m+ | |
14.3 km | 33.8 km Farena | 3 (-1) | Sat 10:12 | 3:11:43 | 10.8 km/h | 1795 m+ | |
11.6 km | 48.1 km Capafonts | 5 (-2) | Sat 11:49 | 4:48:53 | 8.8 km/h | 2646 m+ | |
11.9 km | 59.7 km Mont-ral | 4 (+1) | Sat 13:13 | 6:12:54 | 8.3 km/h | 3434 m+ | |
7.4 km | 71.5 km La Febro | 4 | Sat 14:32 | 7:32:16 | 9 km/h | 3819 m+ | |
3.7 km | 78.9 km La Gritella | 4 | Sat 15:28 | 8:28:08 | 7.9 km/h | 4281 m+ | |
0.1 km | 82.6 km Premeta 1 | 4 | Sat 15:58 | 8:58:09 | 7.3 km/h | 4480 m+ | |
82.7 km Prades arribada | 4 | Sat 15:59 | 8:58:48 | 13.8 km/h | 4480 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | primera maratò de muntanya de catalunya - primera marató de muntanya de catalunya | 6 | 41.1 km | 1900 m+ | 03:40:07 | |
2025 | hoka val d’aran by UTMB® - camins d'hèr - cdh | 3 | 102.7 km | 5210 m+ | 11:13:12 | |
2025 | llesxtrail - llesxtrail_ marathion | 1 | 44 km | 2300 m+ | 04:46:17 | |
2025 | guilleries xtrail marathon - guilleries_xtrailmarathon | 2 | 42 km | 2200 m+ | 03:54:57 | |
2025 | trail vall de ribes - 42k | 1 | 42 km | 3200 m+ | 04:55:01 | |
2025 | tenerife bluetrail by UTMB - tenerife bluetrail 73k | 16 | 73 km | 3024 m+ | 07:07:38 | |
2025 | cursa 4 termes - marató | 2 | 47 km | 2700 m+ | 04:43:42 | |
2025 | sant mateu xtrail - long 25k | 2 | 25 km | 1400 m+ | 02:11:01 | |
2024 | trail 100 andorra by UTMB® - ultra 105k | 8 | 109 km | 6900 m+ | 15:02:28 | |
2024 | ultra pallars 360 - up 360 | 1 | 91 km | 4179 m+ | 10:10:51 | |
2023 | cmg - transgavarres cmg | 4 | 50 km | 1700 m+ | 04:07:32 | |
2023 | ibiza trail maratÓn festival - ibiza trail maraton | 2 | 45 km | 1700 m+ | 04:16:57 | |
2023 | rialp matxicots - rialp matxicots trail | 6 | 50.7 km | 4350 m+ | 07:19:29 | |
2022 | kullamannen by UTMB - sibirien ultra 50km | 8 | 54 km | 1060 m+ | 04:52:40 | |
2022 | salomon ultra pirineu - ultra pirineu 100k | 23 | 101.3 km | 7190 m+ | 12:44:22 | |
2022 | transylvania 100 - 50k | 1 | 50.1 km | 3160 m+ | 06:03:42 | |
2022 | trail cap de creus - marathon cap de creus | 8 | 44.3 km | 2140 m+ | 04:51:05 | |
2022 | transgrancanaria - advanced | 16 | 61.8 km | 2430 m+ | 06:11:05 | |
2022 | trail rocacorba - marathon rocacorba | 8 | 38.8 km | 2230 m+ | 04:05:36 |


