Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
866 | CDF50K | ES | club de atletismo sierra segura | 1 Overall Sex 1 | ||
863 | CDF50K | ES | SCARPA/226ERS | 3 Overall Sex 3 | ||
850 | CDF50K | ES | Asics FujiTrail Team | 24 Overall Sex 20 | ||
843 | CDF50K | ES | Utopeak | |||
809 | CDF50K | ES | Open team | |||
794 | CDF50K | +35 F ES | Trail Norda Team | 6 Overall Sex Age Category 1 1 | ||
750 | CDF50K | ES | HIPERCOCINAS | |||
748 | CDF50K | ES | NECUTIA TEAM | |||
718 | CDF50K | +45 M ES | Team gozalbo | |||
710 | CDF50K | ES | Club Esportiu Roots Performance | 15 Overall Sex 12 |

