MR
Miriam RECASENS SANCHEZ
Race not launched
So. 09 Nov. 10:00
1044
TDB 13K
SUB23F
Spanien
Isarts Team
581
Outline
See
MR
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
4.5 km | 0 km Prades | - | - | - | 0 m+ | ||
5.1 km | 4.5 km Basots | - | - | - | 196 m+ | ||
3.9 km | 9.6 km Coll de Bosc | - | - | - | 547 m+ | ||
0.1 km | 13.5 km Premeta 2 | - | - | - | 647 m+ | ||
13.6 km Prades arribada | - | - | - | 655 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | gran trail trangoworld aneto-posets - vuelta al molino | 27 3 | 10.9 km | 460 m+ | 00:59:29 | |
2025 | llesxtrail - llesxtrail_ short15k | 18 3 | 15 km | 1100 m+ | 02:08:53 | |
2024 | trail del moixeró - s-trail | 33 3 | 12 km | 850 m+ | 01:36:41 | |
2023 | ruteÑita - ruteÑita juvenil | 40 6 | 12.7 km | 792 m+ | 01:37:04 |

